|
Find on this page the 2013 Samba Parade schedule of Rio Carnival. Check here the the principal Rio Samba Schools' parading time-table for the Sambodromo.
See when and where to meet if you parade in costume
The Parading order is decided by an impartial raffle. As always, this year again, in July, LIESA organizers, guests, samba school representatives and the press fill up the Samba City's amphitheater to attend to the drawing of the schools' 2013 parading order.
According to parade regulations, the 2012 Access Group's winner open the Special Group's Sunday show. Last years weakest school will be the first to parade on Monday.
The Samba Parade order has to be defined in a way that the best schools do not parade on the same day. Thus in the lottery, the remaining schools are divided into equivalent pairs, in order to have a good balance between the participants of Sunday and Monday parades.
So at first, the raffle defines the day. Then the same little balls are drawn again by chance, giving a pre-final parade order. If a samba schools wants, they can change for another time on the same night. Thus, luck and a bit of negotiations define the very final parading order.
Main Parades (Special Group) - 2013 Samba School Parade Schedule
| Parade starts between | Sunday, Febr. 10th | Monday, Febr. 11th |
| 21:00 | Inocentes de B. Roxo | São Clemente |
| 22:05 - 22:22 | Salgueiro | Mangueira |
| 23:10 - 23:44 | Unidos da Tijuca | Beija-flor |
| 00:15 - 01:06 | União da Ilha | Grande Rio |
| 01:20 - 02:28 | Mocidade | Imperatriz |
| 02:25 - 03:50 | Portela | Vila Isabel |
Access Group - 2013 Samba School Parade Schedule
| Parade starts between | Friday, Febr. 8th | Saturday, Febr. 9th |
| 21:00 | Unidos do Jacarezinho | União de Jacarepaguá |
| TBD | Unidos Porto da Pedra | Paraiso do Tuiuti |
| TBD | Acadêmicos de Santa Cruz | Tradição |
| TBD | Unidos da Vila Santa Teresa | Império Serrano |
| TBD | União do Parque Curicica | Acadêmicos do Cubango |
| TBD | Estacio de Sá | Sereno de Campo Grande |
| TBD | Alegria da Zona Sul | Império da Tijuca |
| TBD | Acadêmicos da Rocinha | Caprichosos de Pilares |
| TBD | Unidos do Viradouro | Renascer de Jacarepaguá |
Champions´ Parade - 2013 Samba School Parade Schedule
| Parade starts between | Saturday, February 16th |
| 21:00 | Acadêmicos do Grande Rio |
| 22:05 - 22:22 | Salgueiro |
| 23:10 - 23:44 | Imperatriz Leopoldinense |
| 00:15 - 01:06 | Unidos da Tijuca |
| 01:20 - 02:28 | Beija-Flor de Nilópolis |
| 02:25 - 03:50 | Vila Isabel (2013's Champion) |
Meeting point for Paraders
Arrive early, not any later then the meeting time indicated for your school in the time-table below. You will find the exact description on how and whom to meet in the Parading Manual included here.
See how to participate in the 2013 Samba Parade
Know everything about the Sambodromo and its sectors
Rio-Carnival.net - Sambodrome Shuttle - best way to get there
How to arrive by subway
Main Parades (Special Group) - 2013 Samba School Meeting Points
| Time | Sunday, Febr. 10th | Monday, Febr. 11th | Sambodromo side |
| 19:00h | Inocentes de B. Roxo | São Clemente | Odd-numbered sectors |
| 20:00h | Salgueiro | Mangueira | Even-numbered sectors |
| 21:00h | Unidos da Tijuca | Beija-flor | Odd-numbered sectors |
| 22:15h | União da Ilha | Grande Rio | Even-numbered sectors |
| 23:15h | Mocidade | Imperatriz | Odd-numbered sectors |
| 24:30h | Portela | Vila Isabel | Even-numbered sectors |
Access Group - 2013 Samba School Meeting Points
| Time | FRIDAY, Febr. 8th | Saturday, Febr. 9th | Sambodromo side |
| 18:00h | Unidos do Jacarezinho | União de Jacarepaguá | Odd-numbered sectors |
| 19:00h | Unidos Porto da Pedra | Paraiso do Tuiuti | Even-numbered sectors |
| 20:00h | Acadêmicos de Santa Cruz | Tradição | Odd-numbered sectors |
| 21:00h | Unidos da Vila Santa Teresa | Império Serrano | Even-numbered sectors |
| 22:15h | União do Parque Curicica | Acadêmicos do Cubango | Odd-numbered sectors |
| 23:15h | Estacio de Sá | Sereno de Campo Grande | Even-numbered sectors |
| 24:30h | Alegria da Zona Sul | Império da Tijuca | Odd-numbered sectors |
| 01:30h | Acadêmicos da Rocinha | Caprichosos de Pilares | Even-numbered sectors |
| 02:00h | Unidos do Viradouro | Renascer de Jacarepaguá | Odd-numbered sectors |
Champions´ Parade- 2013 Samba School Meeting Points
| Time | Saturday, February 16th | Sambodromo side |
| 19:00h | Acadêmicos do Grande Rio |
Odd-numbered sectors |
| 20:00h | Salgueiro |
Even-numbered sectors |
| 21:00h | Imperatriz Leopoldinense |
Odd-numbered sectors |
| 22:15h | Unidos da Tijuca |
Even-numbered sectors |
| 23:15h | Beija-Flor de Nilópolis |
Odd-numbered sectors |
| 24:30h | Vila Isabel - 2013 Rio Carnival Champion`s Parade |
Even-numbered sectors |
Meeting Points Directions
- Odd-Numbered Sectors: Balança Mas Não Cai Building - Subway Station: Central
- Even-Numbered Sectors: Correios (Post Office) Head-quarters - Subway Station: Praça Onze