|
Find on this page the 2012 Samba Parade schedule of Rio Carnival. Check here the the principal Rio Samba Schools' parading time-table for the Sambodromo.
see when and where to meet if you parade in costume
The Parading order is decided by an impartial raffle. As always, this year again, in July, LIESA organizers, guests, samba school representatives and the press filled up the Samba City's amphitheater to attend to the drawing of the schools' 2012 parading order.
According to parade regulations, the Access Group's winner does open the Special Group's Sunday show. Last years weakest school (Sao Clemente) will be the first to parade on Monday.
The Samba Parade order has to be defined in a way that the best schools do not parade on the same day. Thus in the lottery, the remaining schools are divided into equivalent pairs, in order to have a good balance between the participants of Sunday and Monday parades.
So at first, the raffle defines the day. Then the same little balls are drawn again by chance, giving a pre-final parade order. If a samba schools wants, they can change for another time on the same night. Thus luck and a bit of negotiations define the very final parading order.
Main Parades (Special Group) - 2012 Samba School Parade Schedule
| Parading at | Sunday, Febr. 19th | Monday, Febr. 20th |
| 21:00 - 22:15 | Renascer de Jacarepagua | Sao Clemente |
| 22:05 - 22:20 | Portela | Uniao da Ilha |
| 23:10 - 23:45 | Imperatriz | Salgueiro |
| 00:15 - 01:05 | Mocidade | Mangueira |
| 01:20 - 02:30 | Porto da Pedra | Unidos da Tijuca |
| 02:25 - 03:50 | Beija-Flor | Grande Rio |
| 03:30 - 05:15 | Vila Isabel |
Access Group - 2012 Samba School Parade Schedule
| Parading at | Saturday, February 18th |
| 20:00 | Paraiso do Tuiuti |
| 21:00 | Rocinha |
| 22:00 | Estácio de Sá |
| 23:00 | Inocentes de Belford Roxo |
| 24:00 | Império da Tijuca |
| 01:00 | Viradouro |
| 02:00 | Santa Cruz |
| 03:00 | Império Serrano |
| 04:00 | Cubango |
Champions´ Parade - 2012 Samba School Parade Schedule
| Parading at | Saturday, February 25th |
| 21:00 - 22:15 | 6th best school |
| 22:05 - 22:20 | 5th best school |
| 23:10 - 23:45 | 4th best school |
| 00:15 - 01:05 | 3rd best school |
| 01:20 - 02:30 | 2nd best school |
| 02:25 - 03:50 | 2012 Grand Champion |
Meeting point for Paraders
Arrive early, not any later then the meeting time indicated for your school in the time-table below. You will find the exact description how and whom to meet in the Parading Manual included in your package.
see how to participate in the 2012 Samba Parade
know everything about the Sambodromo, its sectors
Sambodromo shuttle - best way to get there
how to arrive by subway
Main Parades (Special Group) - 2012 Samba School Meeting Points
| Time | Sunday, Febr. 19th | Monday, Febr. 20th | Sambodromo side |
| 19:00h | Renascer de Jacarepagua | Sao Clemente | Odd-numbered sectors |
| 20:00h | Portela | Uniao da Ilha | Even-numbered sectors |
| 21:00h | Imperatriz | Salgueiro | Odd-numbered sectors |
| 22:15h | Mocidade | Mangueira | Even-numbered sectors |
| 23:15h | Porto da Pedra | Unidos da Tijuca | Odd-numbered sectors |
| 24:30h | Beija-Flor | Grande Rio | Even-numbered sectors |
| 01:30h | Vila Isabel | Odd-numbered sectors |
Access Group - 2012 Samba School Meeting Points
| Time | SATURDAY, Febr. 18th | Sambodromo side |
| 18:00h | Paraiso do Tuiuti | Odd-numbered sectors |
| 19:00h | Rocinha | Even-numbered sectors |
| 20:00h | Estácio de Sá | Odd-numbered sectors |
| 21:00h | Inocentes de Belford Roxo | Even-numbered sectors |
| 22:15h | Império da Tijuca | Odd-numbered sectors |
| 23:15h | Viradouro | Even-numbered sectors |
| 24:30h | Santa Cruz | Odd-numbered sectors |
| 01:30h | Império Serrano | Even-numbered sectors |
| 02:00h | Cubango | Odd-numbered sectors |
Champions´ Parade- 2012 Samba School Meeting Points
| Time | Saturday, February 25th | Sambodromo side |
| 19:00h | 6th best school | Odd-numbered sectors |
| 20:00h | 5th best school | Even-numbered sectors |
| 21:00h | 4th best school | Odd-numbered sectors |
| 22:15h | 3rd best school | Even-numbered sectors |
| 23:15h | 2nd best school | Odd-numbered sectors |
| 24:30h | 2012 Grand Champion | Even-numbered sectors |